Tungsten Carbide | |
Cas No. | 12 070-12-1 |
Tshuaj formula | WC |
Molar loj | 195.85 g = mol-1 |
Qhov tshwm sim | Grey-dub lustrous khoom |
Qhov ntom | 15.63 g / cm3 |
Melting point | 2,785–2,830°C (5,045–5,126°F; 3,058–3,103 K) |
Boiling point | 6,000 ° C (10,830 ° F; 6,270 K) ntawm 760 mmHg |
Solubility hauv dej | Insoluble |
Solubility | Soluble hauv HNO3, HF. |
Sib nqus susceptibility (χ) | 1 · 10-5 cm3/mol |
Thermal conductivity | 110 W / (m·K) |
◆ Tungsten Carbide hmoovSpecifications
Hom | Nruab Nrab Particle Size Range (µm) | Cov ntsiab lus Oxygen (% Max.) | Cov ntsiab lus hlau (% Max.) |
04 | BET: ≤ 0.22 | 0.25 | 0.0100 Nws |
06 | BET: ≤ 0.30 | 0.20 | 0.0100 Nws |
08 | BET: ≤ 0.40 | 0.18 | 0.0100 Nws |
10 | Fss: 1.01–1.50 | 0.15 | 0.0100 Nws |
15 | 1.51-2.00 Nws | 0.15 | 0.0100 Nws |
20 | Fss: 2.01-3.00 Nws | 0.12 | 0.0100 Nws |
30 | 3.01-4.00 Nws | 0.10 | 0.0150 Nws |
40 | Fss: 4.01—5.00 Nws | 0.08 ib | 0.0150 Nws |
50 | Fss: 5.01-6.00 Nws | 0.08 ib | 0.0150 Nws |
60 | Fss: 6.01-9.00 Nws | 0.05 Nws | 0.0150 Nws |
90 | NOS: 9.01-13.00 Nws | 0.05 Nws | 0.0200 Nws |
130 | Hnub: 13.01-20.00 | 0.04 ib | 0.0200 Nws |
200 | Fss: 20.01-30.00 Nws | 0.04 ib | 0.0300 Nws |
300 | Fss: 30.00 Nws | 0.04 ib | 0.0300 Nws |
◆ Tungsten Carbide hmoovHom
Hom | TIAB SA 613 | TIAB SA 595 |
Carbon tag nrho (%) | 6.13 ± 0.05 | 5.95 ± 0.05 |
Combined carbon (%) | ≥6.07 | ≥5.07 |
Dawb Carbon | ≤ 0.06 | ≤ 0.05 |
Cov ntsiab lus tseem ceeb | ≥99.8 | ≥99.8 |
◆ Chemical Component Impurities ntawmTungsten Carbide hmoov
Cov impurities | % Max. | Cov impurities | % Max. |
Cr | 0.0100 Nws | Na | 0.0015 Nws |
Co | 0.0100 Nws | Bi | 0.0003 |
Mo | 0.0030 Nws | Cu | 0.0005 |
Mg | 0.0010 Nws | Mn | 0.0010 Nws |
Ca | 0.0015 Nws | Pb | 0.0003 |
Si | 0.0015 Nws | Sb | 0.0005 |
Al | 0.0010 Nws | Sn | 0.0003 |
S | 0.0010 Nws | Ti | 0.0010 Nws |
P | 0.0010 Nws | V | 0.0010 Nws |
As | 0.0010 Nws | Ni | 0.0050 Nws |
K | 0.0015 Nws |
Ntim: Hauv cov nruas hlau nrog ob lub hnab yas kaw ntawm 50kgs net txhua.
Tungsten Carbide hmoov siv rau dab tsi?
Tungsten Carbidesmuaj ntau daim ntawv thov nyob rau hauv ntau yam kev lag luam sectors xws li hlau machining, hnav qhov chaw rau mining thiab roj industries, hlau tsim cov cuab yeej, txiav cov lus qhia rau sawb thiab tam sim no tau nthuav kom muaj xws li cov neeg siv khoom xws li kab tshoob rings thiab saib rooj plaub, ntxiv rau. pob uas yog nyob rau hauv ntau lub pob taw tes cwj mem.