Manganese (ii) changhydrate
Casno. | 13446-34-9 |
Foromo ea lik'hemik'hale | Mncl2 · am2hmo2o |
Boima ba molala | 197.91G / MOEL (Akhdrous) |
Ponahalo | Pink e tiile |
Letsoalo | 2.01g / cm3 |
Ntlha ea ho qhibiliha | Litšenyehelo tsa TetrahyDrate ho 58 ° C |
Poleft Point | 1,225 ° C (2,237 ° F; 1,498k) |
Laubili ka metsing | 63.4g / 100ml (0 ° C) |
73.9g / 100ml (20 ° C) | |
88.5g / 100ml (40 ° C) | |
123.8g / 100ml (100 ° C) | |
Fulubility | e qhibiliha hanyane ka pyridine, e qhibiliha ethanol, e qhibiliha ether. |
Maketso a makenete (χ) | + 14000-61cm3 / mol |
Manganese (ii) chloride tetrarate
Letshwao | Keletso | Karolo ea lik'hemik'hale | ||||||||||||||
Assay≥ (%) | NTHAND TJE. ≤% | |||||||||||||||
Mncl2 · am2hmo2o | Sulfate (So42-) | Iron (Fe) | Tšepe e boima (Pb) | Barium (Ba2 +) | Calcium (Ca2 +) | Magnesium (MG2 +) | Zinc (Zn2 +) | Aluminium (Al) | Potasiamo (K) | Sodium (NA) | Koporo (Cu) | Arnic (Joalo ka) | Silicon (Swa) | Taba e sa tloaelehang ka metsing | ||
Ummcti985 | Liindasteri | 98.5 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | 0.05 |
Ummctp990 | Pharmaceutical | 99.0 | 0.01 | 0.005 | 0.005 | 0.005 | 0.05 | 0.01 | 0.01 | - | - | - | - | - | - | 0.01 |
UmmctB990 | Betri | 99.0 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.01 |
Packing: Letlapa la polasetiki la polasetiki le halikiloeng le khatello e matla ea polyethylene le boima ba polyethylene.
Ke engmanesese (ii) changide tetrahydrate e sebelisitsoeng?
Manganese (ⅱ) chloride e sebelisoa haholo indasteri ea dae, e kopantsoeng ea maheketsi, manganese, manganese, Velite, Velite