IManganese(II) Chloride Tetrahydrate
I-CASNo. | 13446-34-9 |
Ifomula yamakhemikhali | MnCl2·4H2O |
I-Molar mass | 197.91g/mol(anhydrous) |
Ukubukeka | pink eqinile |
Ukuminyana | 2.01g/cm3 |
Iphoyinti lokuncibilika | i-tetrahydrate dehydrates ku-58°C |
Iphuzu elibilayo | 1,225°C(2,237°F;1,498K) |
Ukuncibilika emanzini | 63.4g/100ml(0°C) |
73.9g/100ml(20°C) | |
88.5g/100ml(40°C) | |
123.8g/100ml(100°C) | |
Ukuncibilika | Incibilika kancane ku-pyridine, i-ethanol, inyibilika ku-ether. |
Ukuba sengozini kazibuthe (χ) | +14,350 · 10−6cm3/mol |
IManganese(II) Chloride Tetrahydrate Specification
Uphawu | Ibanga | Ingxenye Yekhemikhali | ||||||||||||||
Isivivinyo≥(%) | Mat. ≤% | |||||||||||||||
MnCl2·4H2O | I-sulfate (SO42-) | Insimbi (Fe) | Insimbi enzima (Pb) | I-Barium (Ba2+) | I-calcium (Ca2+) | Magnesium (Mg2+) | Zinc (Zn2+) | I-Aluminium (Al) | I-potassium (K) | Isodium (Na) | Ithusi (Cu) | I-Arsenic (Njenge) | I-silicon (Si) | Into engancibiliki emanzini | ||
UMCTI985 | Izimboni | 98.5 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | 0.05 |
UMMCTP990 | Ezemithi | 99.0 | 0.01 | 0.005 | 0.005 | 0.005 | 0.05 | 0.01 | 0.01 | - | - | - | - | - | - | 0.01 |
UMMCTB990 | Ibhethri | 99.0 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.01 |
Ukupakisha: Isikhwama sepulasitiki samaphepha esifakwe isikhwama sangaphakathi sokucindezela okuphezulu kabili kwe-polyethylene, isisindo net: 25kg / isikhwama, noma ngokuya ngezidingo zamakhasimende.
IManganese(II) Chloride Tetrahydrate isetshenziselwe ini?
I-Manganese(Ⅱ)Chloride isetshenziswa kakhulu embonini kadayi, emikhiqizweni yezokwelapha, i-catalyst ye-chloride compound, i-coating desiccant, ukukhiqizwa kwe-manganese borate yokugqoka i-desiccant, umgqugquzeli wokwenziwa komanyolo wamakhemikhali, izinto zokubhekisela, ingilazi, i-flux ye-alloy ekhanyayo, i-desiccant yokunyathelisa. uyinki, ibhethri, i-manganese, i-zeolite, i-pigment esetshenziswa embonini yeziko.