Cesium kaboneti | |
Awọn itumọ ọrọ sisọ: | Cesium carbonate, Dicesium kaboneti, Cesium kaboneti |
Ilana kemikali | Cs2CO3 |
Iwọn Molar | 325,82 g / mol |
Ifarahan | funfun lulú |
iwuwo | 4,072 g / cm3 |
Ojuami yo | 610°C (1,130°F; 883K) (decomposes) |
Solubility ninu omi | 2605 g/L (15°C) |
Solubility ni ethanol | 110 g/L |
Solubility ni dimethylformamide | 119.6 g/L |
Solubility ni dimethyl sulfoxide | 361,7 g/L |
Solubility ni sulfolane | 394.2 g/L |
Ga ti nw Cesium Carbonate
Nkan No. | Kemikali Tiwqn | |||||||||
CsCO3 | Mat.≤wt% | |||||||||
(wt%) | Li | Na | K | Rb | Ca | Mg | Fe | Al | SiO2 | |
UMCSC4N | ≥99.99% | 0.0001 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.0001 | 0.0001 | 0.0002 | 0.002 |
UMCSC3N | ≥99.9% | 0.002 | 0.02 | 0.02 | 0.02 | 0.005 | 0.005 | 0.001 | 0.001 | 0.01 |
UMCSC2N | ≥99% | 0.005 | 0.3 | 0.3 | 0.3 | 0.05 | 0.01 | 0.002 | 0.002 | 0.05 |
Iṣakojọpọ: 1000g / igo ṣiṣu, 20 igo / paali. Akiyesi: Ọja yii le ṣe si adehun lori alabara.
Kini Cesium Carbonate lo fun?
Cesium carbonate jẹ ipilẹ ti o wuyi ti o rii awọn ohun elo diẹ sii ati siwaju sii ni kemistri sisopọ. Cesium carbonate ti wa ni tun oojọ ti bi ayase fun Aerobic ifoyina ti akọkọ alcohols. Gẹgẹbi ohun elo aise fun iṣelọpọ ọpọlọpọ awọn agbo ogun cesium, iyọ Cesium jẹ lilo pupọ ni ayase, gilasi pataki ati awọn ohun elo amọ ati bẹbẹ lọ.