Tantalum Pentoxide | |
Izithethantonye: | Tantalum(V) oxide, Ditantalum pentoxide |
Inombolo yeCAS | 1314-61-0 |
Ifomula yemichiza | Ta2O5 |
Ubunzima beMolar | 441.893 g/mol |
Imbonakalo | umgubo omhlophe, ongenavumba |
Ukuxinana | β-Ta2O5 = 8.18 g/cm3, α-Ta2O5 = 8.37 g/cm3 |
Indawo yokunyibilika | 1,872 °C (3,402 °F; 2,145 K) |
Ukunyibilika emanzini | ayinamsebenzi |
Ukunyibilika | enganyibilikiyo kwizinyibilikisi zezinto eziphilayo kunye nee-asidi ezininzi zeminerali, isabela nge-HF |
Umsantsa webhendi | 3.8–5.3 eV |
Ukuba buthathaka kwemagneti (χ) | −32.0×10−6 cm3/mol |
Isalathiso sokuqhambuka (nD) | 2.275 |
Ukucoceka okuphezulu kweTantalum Pentoxide ChemicalSpecification
Uphawu | Ta2O5(%min) | IMat.≤ppm yangaphandle | LOI | Ubungakanani | ||||||||||||||||
Nb | Fe | Si | Ti | Ni | Cr | Al | Mn | Cu | W | Mo | Pb | Sn | Al+Ka+Li | K | Na | F | ||||
UMTO4N | 99.99 | 30 | 5 | 10 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | - | 2 | 2 | 50 | 0.20% | 0.5-2µm |
UMTO3N | 99.9 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 10 | 4 | 3 | 3 | 2 | 2 | 5 | - | - | 50 | 0.20% | 0.5-2µm |
Ukupakisha : Kwimigqomo yentsimbi eneplastiki etywiniweyo yangaphakathi ephindwe kabini.
I-Tantalum Oxides kunye ne-Tantalum Pentoxides zisetyenziselwa ntoni?
I-Tantalum Oxides isetyenziswa njengesithako esisisiseko se-lithium tantalate substrates ezifunekayo kwizihluzi ze-surface acoustic wave (SAW) ezisetyenziswa ku:
• iiselfowuni,• njenge-precursor ye-carbide,• njengesongezo sokwandisa isalathiso se-refractive yeglasi yamehlo,• njenge-catalyst, njl.ngelixa i-niobium oxide isetyenziselwa kwii-ceramics zombane, njenge-catalyst, kunye ne-additive to glass, njl.
Njengesalathiso esiphezulu esibonakalisayo kunye nezinto eziphantsi zokufunxa ukukhanya, i-Ta2O5 isetyenziswe kwiglasi ye-optical, ifayibha kunye nezinye izixhobo.
I-Tantalum pentoxide (Ta2O5) isetyenziselwa ukuveliswa kwe-lithium tantalate enye ikristale. Ezi zihluzo ze-SAW zenziwe nge-lithium tantalate zisetyenziswa kwizixhobo zokugqibela eziphathwayo ezinjengee-smartphones, iiPC zethebhulethi, ii-ultrabooks, izicelo zeGPS kunye neemitha ezihlakaniphile.