Niobium oxide | |
Foromo ea molek'hule: | Nb2O5 |
Mantsoe a tšoanang: | Niobium (V) oxide, Niobium pentoxide |
Ponahalo: | Matla a masoeu |
Boima ba Molek'hule: | 265.81 g/mol |
Hantle-ntle 'Misa | 265.78732 g/mol |
'Misa oa Monoisotopic | 265.78732 g/mol |
Sebaka sa Topological Polar Surface | 77.5 Ų |
Botenya | 4.47 g/mL ho 25 °C (hote.) |
SMILES khoele | O=[Nb](=O)O[Nb](=O)=O |
InChi | 1S/2Nb.5O |
Kereiti e PhahamengTlhaloso ea Niobium Oxide
Letšoao | Nb2O5(%Mits.) | Foreign Mat.≤ppm | LOI | Boholo | Sebelisa | |||||||||||||||||
Ta | Fe | Si | Ti | Ni | Cr | Al | Mn | Cu | W | Mo | Pb | Sn | P | K | Na | S | F | |||||
UMNO3N | 99.9 | 100 | 5 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 10 | - | - | 10 | 100 | 0.30% | 0.5-2µ | e ka sebelisoa e le lisebelisoa tse talato lihlahisoaNiobium tšepeleNiobium carbide |
UMNO4N | 99.99 | 20 | 5 | 13 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | - | - | 0.20% | -60 | Lisebelisoa tse tala bakeng sa lithiumNiobatekristale le tlatsetsobakeng sa khethehilengkhalase ea mahlo |
Ho paka: Ka meqomong ea tšepe e nang le polasetiki e tiisitsoeng ka hare e habeli
Ke engNiobium oxide e sebelisetsoa eng?
Niobium Oxide e sebelisoa bakeng sa Li-Intermediates, Pigments, kapa e le sesosa le tlatsetso indastering, hape e sebelisoa haholo bakeng sa lihlahisoa tsa Motlakase le tsa elektroniki, Khalase, Lipente le litlolo. Liphetho tse ts'episang li fumanoe ho sebelisoa niobium(V) oxide e le electrode e 'ngoe ho ea ho tšepe ea lithium ka liseleng tse tsoetseng pele tsa mafura.