Manganese(II) Chloride Tetrahydrate
CASNo. | 13446-34-9 |
Chemical formula | MnCl2·4H2O |
Molar mass | 197.91g/mol(anhydrous) |
Chitarisiko | pink yakasimba |
Density | 2.01g/cm3 |
Melting point | tetrahydrate inobvisa mvura pa58°C |
Boiling point | 1,225°C(2,237°F;1,498K) |
Solubility mumvura | 63.4g/100ml(0°C) |
73.9g/100ml(20°C) | |
88.5g/100ml(40°C) | |
123.8g/100ml(100°C) | |
Solubility | inonyungudika zvishoma mupyridine, soluble mu ethanol, inonyungudika muether. |
Magnetic susceptibility (χ) | +14,350 · 10−6cm3/mol |
Manganese(II) Chloride Tetrahydrate Tsanangudzo
Symbol | Giredhi | Chemical Component | ||||||||||||||
Assay≥(%) | Foreign Mat. ≤% | |||||||||||||||
MnCl2·4H2O | Sulfate (SO42-) | Iron (Fe) | Heavy metal (Pb) | Barium (Ba2+) | Calcium (Ca2+) | Magnesium (Mg2+) | Zinc (Zn2+) | Aluminium (Al) | Potassium (K) | Sodium (Na) | Mhangura (Cu) | Arsenic (Se) | Silicon (Si) | Insoluble zvinhu mumvura | ||
UMCTI985 | Industrial | 98.5 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | 0.05 |
UMMCTP990 | Pharmaceutical | 99.0 | 0.01 | 0.005 | 0.005 | 0.005 | 0.05 | 0.01 | 0.01 | - | - | - | - | - | - | 0.01 |
UMMCTB990 | Bhatiri | 99.0 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.01 |
Packing: Pepa epurasitiki musanganiswa bhegi yakamisikidzwa nekaviri yakakwira kumanikidza polyethylene yemukati bhegi, mambure uremu: 25kg / bhegi, kana zvinoenderana nezvinodiwa nemutengi.
Chii chinonzi Manganese(II) Chloride Tetrahydrate inoshandiswa?
Manganese (Ⅱ) Chloride inoshandiswa zvakanyanya muindasitiri yedhayi, zvigadzirwa zvekurapa, catalyst ye chloride compound, coating desiccant, kugadzira manganese borate yekuputira desiccant, synthetic mutsigiri wemakemikari fetiraiza, zvinyorwa, girazi, flux yemwenje alloy, desiccant yekudhinda. inki, bhatiri, manganese, zeolite, pigment inoshandiswa muindasitiri yekupisa.