Manganese dioxide, Manganese (IV) oxide
Mawu ofanana ndi mawu | Pyrolusite, hyperoxide wa manganese, wakuda okusayidi wa manganese, manganese okusayidi |
Cas No. | 13113-13-9 |
Chemical Formula | MnO2 |
Molar Misa | 86.9368 g/mol |
Maonekedwe | Brown-wakuda olimba |
Kuchulukana | 5.026g/cm3 |
Melting Point | 535 °C (995 °F; 808 K) (kuwola) |
Kusungunuka mu Madzi | Zosasungunuka |
Kutengeka kwa Magnetic (χ) | +2280.0 · 10−6 cm3/mol |
Kufotokozera kwa Manganese Dioxide
MnO2 | Fe | SiO2 | S | P | Chinyezi | Kukula Kwagawo (Mesh) | Momwe Mungagwiritsire Ntchito |
≥30% | ≤20% | ≤25% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | Brick, Tile |
≥40% | ≤15% | ≤20% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | |
≥50% | ≤10% | ≤18% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | Non-ferrous zitsulo kusungunula, desulfurization ndi denitrification, manganese sulfate |
≥55% | ≤12% | ≤15% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | |
≥60% | ≤8% | ≤13% | ≤0.1% | ≤0.1% | ≤5% | 100-400 | |
≥65% | ≤8% | ≤12% | ≤0.1% | ≤0.1% | ≤5% | 100-400 | Galasi, Ceramics, Simenti |
≥70% | ≤5% | ≤10% | ≤0.1% | ≤0.1% | ≤4% | 100-400 | |
≥75% | ≤5% | ≤10% | ≤0.1% | ≤0.1% | ≤4% | 100-400 | |
≥80% | ≤3% | ≤8% | ≤0.1% | ≤0.1% | ≤3% | 100-400 | |
≥85% | ≤2% | ≤8% | ≤0.1% | ≤0.1% | ≤3% | 100-40 |
Kufotokozera kwa Enterprise kwa Electrolytic Manganese Dioxide
Zinthu | Chigawo | Pharmaceutical Oxidation & Catalytic Grade | P Type Zinc Manganese Grade | Gulu la Battery Yopanda Mercury-Free Alkaline Zinc-Manganese Dioxide | Lithium Manganese Acid Grade | |
HEMD | TEMD | |||||
Manganese Dioxide (MnO2) | % | 90.93 | 91.22 | 91.2 | ≥92 | ≥93 |
Chinyezi (H2O) | % | 3.2 | 2.17 | 1.7 | ≤0.5 | ≤0.5 |
Chitsulo (Fe) | ppm | 48. 2 | 65 | 48.5 | ≤100 | ≤100 |
Mkuwa (Cu) | ppm | 0.5 | 0.5 | 0.5 | ≤10 | ≤10 |
Kutsogolera (Pb) | ppm | 0.5 | 0.5 | 0.5 | ≤10 | ≤10 |
Nickel (Ndi) | ppm | 1.4 | 2.0 | 1.41 | ≤10 | ≤10 |
Cobalt (Co) | ppm | 1.2 | 2.0 | 1.2 | ≤10 | ≤10 |
Molybdenum (Mo) | ppm | 0.2 | - | 0.2 | - | - |
Mercury (Hg) | ppm | 5 | 4.7 | 5 | - | - |
Sodium (Na) | ppm | - | - | - | - | ≤300 |
Potaziyamu (K) | ppm | - | - | - | - | ≤300 |
Insoluble Hydrochloric Acid | % | 0.5 | 0.01 | 0.01 | - | - |
Sulfate | % | 1.22 | 1.2 | 1.22 | ≤1.4 | ≤1.4 |
Mtengo wa PH (kutengera njira yamadzi osungunuka) | - | 6.55 | 6.5 | 6.65 | 4~7 pa | 4~7 pa |
Malo Enieni | m2/g | 28 | - | 28 | - | - |
Dinani Kachulukidwe | g/l | - | - | - | ≥2.0 | ≥2.0 |
Tinthu Kukula | % | 99.5 (-400mesh) | 99.9 (-100mesh) | 99.9 (-100mesh) | 90≥ (-325mesh) | 90≥ (-325mesh) |
Kukula kwa Particel | % | 94.6 (-600mesh) | 92.0 (-200mesh) | 92.0 (-200mesh) | Monga Chofunikira |
Kufotokozera kwa Bizinesi kwa Manganese Dioxide Yowonetsedwa
Gulu lazinthu | MnO2 | Makhalidwe Azinthu | ||||
Mtundu wa Manganese Dioxide C Woyambitsa | ≥75% | Zili ndi ubwino waukulu monga γ-mtundu wa kristalo, malo akuluakulu enieni, ntchito yabwino yoyamwitsa madzi, ndi ntchito yotulutsa; | ||||
Mtundu wa Manganese Dioxide P | ≥82% | |||||
Ultrafine Electrolytic Manganese Dioxide | ≥91.0% | Mankhwalawa ali ndi tinthu tating'onoting'ono (kuwongolera bwino mtengo wamtengo wapatali mkati mwa 5μm), kukula kwa tinthu tating'onoting'ono, mawonekedwe amtundu wa γ-mtundu wa kristalo, chiyero chamankhwala, kukhazikika kwamphamvu, komanso kubalalitsidwa kwabwino mu ufa (Mphamvu ya kufalikira ndi yayikulu kwambiri. Kuposa 20% yazinthu zachikhalidwe, ndipo amagwiritsidwa ntchito mumitundu yokhala ndi machulukidwe amtundu wambiri ndi zinthu zina zapamwamba; | ||||
High Purity Manganese Dioxide | 96% -99% | Pambuyo pazaka zogwira ntchito molimbika, UrbanMines yapanga bwino manganese dioxide, omwe ali ndi mawonekedwe a okosijeni amphamvu komanso kutulutsa mwamphamvu. Komanso, mtengo uli ndi mwayi mtheradi pa electrolytic manganese dioxide; | ||||
γ Electrolytic Manganese Dioxide | Monga Chofunikira | Vulcanizing agent ya rabara ya polysulfide, CMR yogwira ntchito zambiri, yoyenera halogen, mphira wosagwirizana ndi nyengo, ntchito yaikulu, kukana kutentha, ndi kukhazikika kwamphamvu; |
Kodi Manganese Dioxide amagwiritsidwa ntchito bwanji?
*Manganese Dioxide imapezeka mwachilengedwe ngati mchere wa pyrolusite, womwe ndi gwero la manganese ndi mankhwala ake onse; Amagwiritsidwa ntchito popanga chitsulo cha manganese ngati oxidizer.
*MnO2 imagwiritsidwa ntchito makamaka ngati gawo la mabatire owuma a cell: mabatire a alkaline ndi otchedwa Leclanché cell, kapena mabatire a zinc-carbon. Manganese Dioxide yagwiritsidwa ntchito bwino ngati zinthu zotsika mtengo komanso zambiri za batri. Poyambirira, MnO2 yochitika mwachilengedwe idagwiritsidwa ntchito ndikutsatiridwa ndi manganese dioxide opangidwa ndi mankhwala omwe amathandizira kwambiri magwiridwe antchito a mabatire a Leclanché. Pambuyo pake, njira yabwino kwambiri ya electrochemically yokonzekera manganese dioxide (EMD) idagwiritsidwa ntchito kupititsa patsogolo mphamvu ya maselo ndi kuwongolera mphamvu.
*Njira zambiri zamafakitale zimaphatikizapo kugwiritsa ntchito MnO2 muzoumba ndi kupanga magalasi ngati inorganic pigment. Amagwiritsidwa ntchito popanga magalasi kuchotsa utoto wobiriwira womwe umabwera chifukwa cha zonyansa zachitsulo. Zopangira galasi la ametusito, galasi lopaka utoto, ndi kujambula pa porcelain, faience, ndi majolica;
*Mphepo ya MnO2 imagwiritsidwa ntchito popanga ma electrotechnics, pigment, migolo yamfuti ya browning, ngati zowumitsira utoto ndi vanishi, komanso kusindikiza ndi kudaya nsalu;
*MnO2 imagwiritsidwanso ntchito ngati pigment komanso ngati kalambulabwalo wazinthu zina za manganese, monga KMnO4. Amagwiritsidwa ntchito ngati reagent mu kaphatikizidwe ka organic, mwachitsanzo, pakutulutsa ma allylic alcohols.
*MnO2 imagwiritsidwanso ntchito pochiza madzi.