Antimony TrioxideKatundu
Mawu ofanana ndi mawu | Antimony Sesquioxide, Antimony Oxide, Maluwa a Antimony | |
Cas No. | 1309-64-4 | |
Chemical formula | Sb2O3 | |
Molar mass | 291.518g/mol | |
Maonekedwe | zoyera zolimba | |
Kununkhira | wopanda fungo | |
Kuchulukana | 5.2g/cm3,α-fomu,5.67g/cm3β-mawonekedwe | |
Malo osungunuka | 656°C(1,213°F;929K) | |
Malo otentha | 1,425°C(2,597°F;1,698K)(zosachepera) | |
Kusungunuka m'madzi | 370±37µg/L pakati pa 20.8°C ndi 22.9°C | |
Kusungunuka | zosungunuka mu asidi | |
Kutengeka ndi maginito (χ) | -69.4 · 10−6cm3/mol | |
Refractive index(nD) | 2.087,α-fomu,2.35,β-mawonekedwe |
Gulu & Zofotokozera zaAntimony Trioxide:
Gulu | Sb2O399.9% | Sb2O399.8% | Sb2O399.5% | |
Chemical | Sb2O3% min | 99.9 | 99.8 | 99.5 |
AS2O3% max | 0.03 | 0.05 | 0.06 | |
PbO% max | 0.05 | 0.08 | 0.1 | |
Fe2O3% max | 0.002 | 0.005 | 0.006 | |
CuO% max | 0.002 | 0.002 | 0.006 | |
Se% max | 0.002 | 0.004 | 0.005 | |
Zakuthupi | Kuyera (min) | 96 | 96 | 95 |
Kukula kwa tinthu (μm) | 0.3-0.7 | 0.3-0.9 | 0.9-1.6 | |
- | 0.9-1.6 | - |
Phukusi: Onyamula 20/25kgs Kraft matumba pepala ndi mkati thumba PE, 1000kgs pa mphasa matabwa ndi pulasitiki-filimu chitetezo. Onyamula 500/1000kgs thumba la pulasitiki wapamwamba kwambiri pa mphasa yamatabwa yokhala ndi chitetezo chafilimu ya pulasitiki. Kapena molingana ndi zofuna za wogula.
Ndi chiyaniAntimony Trioxidekugwiritsidwa ntchito?
Antimony Trioxideamagwiritsidwa ntchito mophatikizana ndi mankhwala ena kuti apereke katundu woletsa moto. The ntchito yaikulu ndi ngati flame retardant synergist osakaniza halogenated zipangizo. Kuphatikizika kwa ma halidi ndi antimoni ndikofunika kwambiri pakuchitapo kanthu koletsa moto kwa ma polima, zomwe zimathandizira kupanga mamoto osayaka. Zoletsa moto zoterezi zimapezeka m'zida zamagetsi, nsalu, zikopa, ndi zokutira.Antimony (III) Oxidendi opacifying wothandizira magalasi, ceramics ndi enamels. Ndiwothandizira kwambiri popanga polyethylene terephthalate (PET pulasitiki) ndi vulcanization ya rabara.