Cenesium tungsten bronzes
Nambala ya Cas: | 189619-69-0 |
Mamolecular formula: | CS0.33WO3 |
Kulemera kwa maselo: | 276 |
Maonekedwe: | Ufa wamtambo wakuda |
Cenesium tungsten bronzesKutanthauzira kwa Enterprise
CS0.33WO3 ZONSE | 99.50 (% min) | |||||
APS (nm) | 103 | |||||
Elementi | Fe | As | V | Al | Pb | Ti |
PPM (Max) | 0.0005 | 0.0006 | 0.0002 | 0.0003 | 0.00005 | 0.0003 |
Elementi | Si | Bi | Co | Mn | Sn | Cr |
PPM (Max) | 0.0004 | 0.00005 | 0.0001 | 0.0003 | 0.00005 | 0.0001 |
Elementi | Mg | Na | Cd | Ni | Sb | K |
PPM (Max) | 0.0003 | 0.0006 | 0.00005 | 0.0004 | 0.0001 | 0.0002 |
Elementi | Cu | P | Ca | S | Mo | / |
PPM (Sakanizani) | 0.0004 | 0.0004 | 0.0006 | 0.0005 | 0,0015 | / |
Ndi chiyaniCenesium tungsten bronzes (CS0.32Wo3) Amagwiritsidwa ntchito?
Cenesium tungsten bronzes.CS0.32Wo3Amagwiranso ntchito zamatenthedwe amafuta, ulusi waphiridwe ndi magwiridwe ena apamwamba ogwiritsa ntchito media. Cisium Tungsten Bronzes ali ndi ntchito yolemba magalimoto, pvb distic membrane, chizindikiro cha laser, matenda a matenda, mankhwala ofatsa. Bronzesten Bronzees ndi zida zoyenera maphunziro adongosolo a kudalira ntchito ya ntchito yopanga ntchito ndi kapangidwe.