Lithium carbonate |
Mawu ofanana: |
Lithium carbonate, Dilithium carbonate, Carbonic acid, lithiamu mchere |
CAS NO: 554-13-2 |
Fomula: Li2CO3 |
Kulemera kwa fomula: 73.9 |
Momwe thupi: maonekedwe: ufa woyera |
Chikhalidwe chathupi |
Malo otentha: Sungunulani pansi pa 1310 ℃ |
Malo osungunuka: 723 ℃ |
Kuchulukana: 2.1 g/cm3 |
Kusungunuka kwamadzi: zovuta kuthetsa (1.3 g/100 ml) |
Kuopsa kwa Chemical |
Njira yamadzi ndi yofooka yamchere; idzachita kwambiri ndi fluorine |
Makhalidwe Apamwamba a Lithium Carbonate
Chizindikiro | Gulu | Chigawo cha Chemical | |||||||||||||||||||||||
Li2CO3 ≥(%) | Foreign Mat.≤ppm | ||||||||||||||||||||||||
Ca | Fe | Na | Mg | K | Cu | Ni | Al | Mn | Zn | Pb | Co | Cd | F | Cr | Si | Cl | Pb | As | NO3 | SO42- | H20 (150 ℃) | zosungunulira mu HCl | |||
UMLC99 | Industrial | 99.0 | 50 | 10 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | 600 | 20 |
UMLC995 | Batiri | 99.5 | 5 | 2 | 25 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | - | - | - | - | - | - | 5 | 1 | 0.2 | 1 | 80 | 400 | - |
UMLC999 | Wapamwamba | 99.995 | 8 | 0.5 | 5 | 5 | 5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 1 | 10 | 0.5 | 10 | - | - | - | - | - | - | - |
Kulongedza: Chikwama chapulasitiki chopangidwa ndi pulasitiki, NW: 25-50-1000kg pa thumba.
Kodi Lithium Carbonate amagwiritsidwa ntchito bwanji?
Lithium carbonatendi wAmagwiritsidwa ntchito bwino mu fuloro la kuwala kwa fulorosenti, chubu chowonetsera TV, chithandizo chapamwamba cha PDP (gawo lowonetsera plasma), galasi la kuwala, ndi zina zotero. ndi lithiamu iron phosphate ndi zida zina za cathode zamabatire a lithiamu-ion.