Konupora hauhā, Manganese(IV) oxide
Nga kupu taurite | Pyrolusite, hyperoxide o te manganese, te waikura pango o te manganese, te konupora konupora |
Cas No. | 13113-13-9 |
Tātai matū | MnO2 |
Molar Mass | 86.9368 g/mol |
Te ahua | Parauri-pango totoka |
Kiato | 5.026 g/cm3 |
Iwi Whakarewa | 535 °C (995 °F; 808 K) (ka pirau) |
Wairewa i te wai | Korekore |
Whakaraeraetanga aukume (χ) | +2280.0·10−6 cm3/mol |
Whakatakotoranga Whanui mo te Manganese Dioxide
MnO2 | Fe | SiO2 | S | P | makuku | Rahi Mahinga (Mesh) | Taupānga Whakatau |
≥30% | ≤20% | ≤25% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | Pereki, Tile |
≥40% | ≤15% | ≤20% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | |
≥50% | ≤10% | ≤18% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | Whakarewa whakarewa kore-ferrous, desulfurization me denitrification, manganese pūkawa ngāwha |
≥55% | ≤12% | ≤15% | ≤0.1% | ≤0.1% | ≤7% | 100-400 | |
≥60% | ≤8% | ≤13% | ≤0.1% | ≤0.1% | ≤5% | 100-400 | |
≥65% | ≤8% | ≤12% | ≤0.1% | ≤0.1% | ≤5% | 100-400 | Karaihe, Karakara, Sima |
≥70% | ≤5% | ≤10% | ≤0.1% | ≤0.1% | ≤4% | 100-400 | |
≥75% | ≤5% | ≤10% | ≤0.1% | ≤0.1% | ≤4% | 100-400 | |
≥80% | ≤3% | ≤8% | ≤0.1% | ≤0.1% | ≤3% | 100-400 | |
≥85% | ≤2% | ≤8% | ≤0.1% | ≤0.1% | ≤3% | 100-40 |
Whakatakotoranga Hinonga mo te Electrolytic Manganese Dioxide
Nga taonga | Waeine | Te Oxydation Pharmaceutical&Catalytic Grade | P Momo Konutea Kōeke Konupora | Kore-kore Mercury Alkaline Zinc-Manganese Dioxide Koeke Pūhiko | Lithium Manganese Acid Grade | |
HEMD | TEMD | |||||
Konupora Hauora (MnO2) | % | 90.93 | 91.22 | 91.2 | ≥92 | ≥93 |
Makuku (H2O) | % | 3.2 | 2.17 | 1.7 | ≤0.5 | ≤0.5 |
Rino (Fe) | ppm | 48. 2 | 65 | 48.5 | ≤100 | ≤100 |
Konohi (Cu) | ppm | 0.5 | 0.5 | 0.5 | ≤10 | ≤10 |
Arataki (Pb) | ppm | 0.5 | 0.5 | 0.5 | ≤10 | ≤10 |
Nika (Ni) | ppm | 1.4 | 2.0 | 1.41 | ≤10 | ≤10 |
Cobalt (Co) | ppm | 1.2 | 2.0 | 1.2 | ≤10 | ≤10 |
Molybdenum (Mo) | ppm | 0.2 | - | 0.2 | - | - |
Mercury (Hg) | ppm | 5 | 4.7 | 5 | - | - |
Konutai (Na) | ppm | - | - | - | - | ≤300 |
Te pāhare pāporo (K) | ppm | - | - | - | - | ≤300 |
Waikawa Putakawa Korekore | % | 0.5 | 0.01 | 0.01 | - | - |
pūwhawhā | % | 1.22 | 1.2 | 1.22 | ≤1.4 | ≤1.4 |
Uara PH (kua whakatauhia e te tikanga wai maturu) | - | 6.55 | 6.5 | 6.65 | 4~7 | 4~7 |
Rohe Tauwhāiti | m2/g | 28 | - | 28 | - | - |
Tap kiato | g/l | - | - | - | ≥2.0 | ≥2.0 |
Rahi Matūriki | % | 99.5(-400mesh) | 99.9(-100mesh) | 99.9(-100mesh) | 90≥ (-325mesh) | 90≥ (-325mesh) |
Rahi Mahinga | % | 94.6(-600mesh) | 92.0(-200mesh) | 92.0(-200mesh) | Hei Whakaritenga |
Whakatakotoranga Hinonga mo te Konupora Dioxide
Kāwai Hua | MnO2 | Nga ahuatanga o te hua | ||||
Momo Manganese Dioxide C | ≥75% | He nui nga painga penei i te hanganga karaihe γ-momo, he nui te waahanga mata motuhake, he pai te mahi whakauru wai, me te mahi whakaheke; | ||||
Momo Momo Konupora Dioxide P | ≥82% | |||||
Ultrafine Electrolytic Manganese Dioxide | ≥91.0% | He iti te rahi o te matūriki o te hua (he kaha te whakahaere i te uara tuatahi o te hua i roto i te 5μm), te awhe tohatoha rahi matūriki whaiti, te ahua o te karaihe γ-momo, te matū matū teitei, te pumau kaha, me te marara pai i roto i te paura (te Ko te kaha o te tohatoha he tino nui. teitei ake i tera o nga hua tuku iho e neke atu i te 20%), ka whakamahia i roto i nga tae tae me te nui o te tae me etahi atu mea pai ake; | ||||
Te Maamaa Teitei Manganese Dioxide | 96%-99% | I muri i nga tau o te mahi pakeke, kua angitu a UrbanMines ki te whakawhanake i te konupora konupora teitei-ma, kei a ia nga ahuatanga o te kaha o te waiora me te kaha o te rere. I tua atu, ko te utu he tino painga mo te konupora konupora electrolytic; | ||||
γ Konupora Hikohiko hiko | Hei Whakaritenga | Ko te kaihoko vulcanizing mo te polysulfide rapa, te CMR maha-mahi, e tika ana mo te halogen, te rapa-huarere, te mahi nui, te wera wera, me te kaha kaha; |
He aha te whakamahinga o te konupora hauhā?
*Ka puta noa te konupora kohuke hei kohuke pyrolusite, ko te puna o te konupora me ona puhui katoa; I whakamahia hei hanga i te rino konupora hei oxidizer.
*Ko te MnO2 te nuinga o te whakamahi hei waahanga o nga pākahiko pūtau maroke: nga pākahiko kawakore me te mea e kiia nei ko te pūtau Leclanché, ko nga pākahiko konutea-waro ranei. Ko te konupora Dioxide kua whakamahia pai hei taonga pākahiko iti me te nui. I te tuatahi, i whakamahia te MnO2 ka puta ake i muri mai i te matū konupora konupora hei whakapai ake i te mahi o nga pākahiko Leclanché. I muri mai, ka tonohia te konupora hauhā (EMD) pai ake i te takai hiko hiko hei whakarei ake i te kaha o te pūtau me te tere tere.
*He maha nga whakamahinga ahumahi ko te whakamahi MnO2 i roto i nga karaehe me te hanga karaehe hei whakangao parakore. Ka whakamahia i roto i te hanga karaihe ki te tango i te karaehe kaakaariki na nga poke rino. Mo te hanga karaihe ametihita, karaehe whakaheke tae, me te peita ki runga porcelain, faience, me te majolica;
*Ka whakamahia te rerenga o te MnO2 ki roto i nga hangarau hiko, nga karaehe, nga paera pu parauri, hei whakamaroke mo nga peita me nga kakano, mo te ta me te tae kakano;
*Ka whakamahia ano te MnO2 hei purakau me te kaamata ki etahi atu puhui konupora, penei i te KMnO4. Ka whakamahia hei reagent i roto i te whakahiato waro, hei tauira, mo te waiora o nga waipiro allylic.
*Ka whakamahia ano te MnO2 ki nga tono maimoatanga wai.