Antimony TrioxideĀhuatanga
Nga kupu taurite | Antimony Sesquioxide, Antimony Oxide, Puawai o Antimony | |
Cas No. | 1309-64-4 | |
tātai matū | Sb2O3 | |
Moara papatipu | 291.518g/mol | |
Te ahua | ma totoka | |
Te kakara | haungakore | |
Kiato | 5.2g/cm3,-ahua,5.67g/cm3β-ahua | |
Te rewa | 656°C(1,213°F;929K) | |
Kohuatanga | 1,425°C(2,597°F;1,698K)(maamaa) | |
Wairewa i roto i te wai | 370±37µg/L i waenga i te 20.8°C me te 22.9°C | |
Wairewa | wairewa ki te waikawa | |
Te whakaraeraetanga aukume(χ) | -69.4·10−6cm3/mol | |
Taupū Refactive (nD) | 2.087,a-ahua,2.35,β-ahua |
Kōeke & Whakatakotoranga oAntimony Trioxide:
Kōeke | Sb2O399.9% | Sb2O399.8% | Sb2O399.5% | |
Te matū | Sb2O3% min | 99.9 | 99.8 | 99.5 |
AS2O3% mōrahi | 0.03 | 0.05 | 0.06 | |
PbO % mōrahi | 0.05 | 0.08 | 0.1 | |
Fe2O3% mōrahi | 0.002 | 0.005 | 0.006 | |
CuO % mōrahi | 0.002 | 0.002 | 0.006 | |
Ko te % mōrahi | 0.002 | 0.004 | 0.005 | |
Tinana | Maama (min) | 96 | 96 | 95 |
Rahi matūriki (μm) | 0.3-0.7 | 0.3-0.9 | 0.9-1.6 | |
- | 0.9-1.6 | - |
Mōkī: Kikī i roto i te 20 / 25kgs Peeke pepa Kraft me te roto o te putea PE, 1000kgs i runga i te papa rakau me te tiaki kirihou-kiriata. Kikī i roto i te 500/1000kgs peeke kirihou kupenga super i runga i te pallet rakau ki kirihou-kiriata tiaki. I runga ranei i nga whakaritenga a te kaihoko.
He aha teAntimony Trioxidewhakamahia mo?
Antimony Trioxideka whakamahia i te tuatahi ki te whakakotahi me etahi atu puhui ki te whakarato i nga ahuatanga aukati mura. Ko te tono matua ko te synergist mura ahi i roto i te whakakotahitanga me nga rauemi halogenated. Ko te whakakotahitanga o nga haurua me te antimony he mea matua ki te mahi mura-muri mo nga polymers, e awhina ana ki te hanga i nga waro muramura. Kei roto i nga taputapu hiko, nga kakano, nga hiako me nga paninga.Antimony(III) Oxidehe kaihoko whakapouri hoki mo nga mohiti, karame me nga tohu. He whakakorikori whai hua i roto i te hanga o te polyethylene terephthalate (PET kirihou) me te vulcanization o te rapa.