Te parahi Cesium Tungsten
Tau CAS: | 189619-69-0 |
Tātai rāpoi: | Cs0.33WO3 |
Taumaha rāpoi: | 276 |
Te ahua: | Te paura puru pouri |
Te parahi Cesium TungstenWhakatakotoranga o te hinonga
Cs0.33WO3 Ihirangi | 99.50 (%min) | |||||
APS(nm) | 103 | |||||
Huānga | Fe | As | V | Al | Pb | Ti |
ppm(mōrahi) | 0.0005 | 0.0006 | 0.0002 | 0.0003 | 0.00005 | 0.0003 |
Huānga | Si | Bi | Co | Mn | Sn | Cr |
ppm(mōrahi) | 0.0004 | 0.00005 | 0.0001 | 0.0003 | 0.00005 | 0.0001 |
Huānga | Mg | Na | Cd | Ni | Sb | K |
ppm(mōrahi) | 0.0003 | 0.0006 | 0.00005 | 0.0004 | 0.0001 | 0.0002 |
Huānga | Cu | P | Ca | S | Mo | / |
ppm(whakaranu) | 0.0004 | 0.0004 | 0.0006 | 0.0005 | 0.0015 | / |
He aha teTe parahi Cesium Tungsten (Cs0.32WO3) whakamahia mo?
Te parahi Cesium Tungsten(Cs0.32WO3) e whakamahia nuitia ana hei paninga whakamahana wera maramara me te membrane, penei i te kiriata matapihi whakamaarama maramara, te paninga hoahoanga.Cs0.32WO3ka pa ano hoki mo te muka matū waiariki, te muka pueru me etahi atu papaa whakamaarama mahi teitei. Kei a Cesium Tungsten Bronzes te tono mo te whakapiri papa motika, PVB kirikiri kirikiri, tohu taiaho, maimoatanga tātaritanga, tātari infrared. Ko nga parahi tungsten he mea pai hoki mo nga rangahau nahanaha mo te ti'aturi o te mahi mahi ki te hanganga me te hanganga.