Manganese(II) Chloride Tetrahydrate
CASNo. | 13446-34-9 |
tātai matū | MnCl2·4H2O |
Moara papatipu | 197.91g/mol(korekore) |
Te ahua | māwhero mārō |
Kiato | 2.01g/cm3 |
Te rewa | tetrahydrate dehydrates i te 58°C |
Kohuatanga | 1,225°C(2,237°F;1,498K) |
Wairewa i roto i te wai | 63.4g/100ml(0°C) |
73.9g/100ml(20°C) | |
88.5g/100ml(40°C) | |
123.8g/100ml(100°C) | |
Wairewa | paku te wairewa i roto i te pyridine, wairewa i roto i te waihā, i roto i te wairewa i roto i te etera. |
Te whakaraeraetanga aukume (χ) | +14,350·10−6cm3/mol |
Manganese(II) Chloride Tetrahydrate Whakatakotoranga
Tohu | Kōeke | Waahanga matū | ||||||||||||||
Whakamātautau≥(%) | Whariki Tawahi. ≤% | |||||||||||||||
MnCl2·4H2O | pūwhawhā (SO42-) | Te rino (Fe) | Te whakarewa taumaha (Pb) | Barium (Ba2+) | konupora (Ca2+) | konupora (Mg2+) | Zinc (Zn2+) | Konumohe (Al) | Te pāhare pāporo (K) | konutai (Na) | Te parahi (Cu) | Arsenic (Hei) | Silicon (Si) | He matū karekau ki te wai | ||
UMMCTI985 | Ahumahi | 98.5 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | 0.05 |
UMMCTP990 | Te rongoā | 99.0 | 0.01 | 0.005 | 0.005 | 0.005 | 0.05 | 0.01 | 0.01 | - | - | - | - | - | - | 0.01 |
UMMCTB990 | Pūhiko | 99.0 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.01 |
Te Taapaki: Peeke peeke kirihou kua whakakikoruatia ki te peeke teitei polyethylene peeke o roto, te taumaha kupenga: 25kg/peeke, i runga ranei i nga whakaritenga a te kaihoko.
Hei aha te Manganese(II) Chloride Tetrahydrate?
Ko te konupora(Ⅱ)Chloride e whakamahia nuitia ana i roto i te ahumahi waikano, hua rongoa, whakakōkī mo te pūhaumāota pūhaumāota, paninga desiccant, hanga o te konupora borate mo te paninga desiccant, kaiwhakatairanga waihanga o maniua matū, rauemi tohutoro, karaihe, rere mo te koranu marama, desiccant mo te tā. te waituhi, te pākahiko, te konupora, te zeolite, te poaka e whakamahia ana i roto i te umanga umu.