Manganese (II, III) oxide
Ụdị okwu | manganese (II) dimanganese (III) oxide, Manganese tetroxide, Manganese oxide, Manganomanganic oxide, Trimanganese tetraoxide, Trimanganese tetroxide. |
Cas No. | 1317-35-7 |
Usoro ọgwụ | Mn3O4 , MnO·Mn2O3 |
Molar uka | 228.812 g/mol |
Ọdịdị | ntụ ntụ aja aja-oji |
Njupụta | 4.86 g/cm3 |
Ebe mgbaze | 1,567 Celsius (2,853 °F; 1,840 K) |
Ebe esi nri | 2,847 Celsius (5,157 °F; 3,120 K) |
Solubility na mmiri | enweghị mgbaze |
Solubility | soluble na HCl |
Ọdịmma ndọta (χ) | + 12,400 · 10-6 cm3 / mol |
Nkọwapụta ụlọ ọrụ maka manganese(II,III) oxide
Akara | Ngwakọta kemịkalụ | Ọkpụkpụ (μm) | Kpatụ njupụta (g/cm3) | Mpaghara elu akọwapụtara (m2/g) | Ihe magnetik (ppm) | ||||||||||||
Mn3O4 ≥(%) | Mn ≥(%) | Mat. ≤% | |||||||||||||||
Fe | Zn | Mg | Ca | Pb | K | Na | Cu | Cl | S | H2O | |||||||
UMMO70 | 97.2 | 70 | 0,005 | 0.001 | 0.05 | 0.05 | 0.01 | 0.01 | 0.02 | 0,0001 | 0,005 | 0.15 | 0.5 | D10≥3.0 D50=7.0-11.0 D100≤25.0 | ≥2.3 | ≤5.0 | ≤0.30 |
UMMO69 | 95.8 | 69 | 0,005 | 0.001 | 0.05 | 0.08 | 0.01 | 0.01 | 0.02 | 0,0001 | 0,005 | 0.35 | 0.5 | D10≥3.0 D50=5.0-10.0 D100≤30.0 | ≥2.25 | ≤5.0 | ≤0.30 |
Kedu ihe Manganese (II, III) Oxide na-eji? A na-eji Mn3O4 mgbe ụfọdụ dị ka ihe mmalite na mmepụta nke ferrite dị nro dịka manganese zinc ferrite, na lithium manganese oxide, eji na batrị lithium. Enwere ike iji manganese tetroxide mee ihe dị ka onye na-ebu ibu mgbe a na-egwupụta akụkụ mmiri na olulu mmanụ na gas. A na-ejikwa Manganese (III) Oxide na-emepụta magnetik seramiiki na semiconductor.