Niobium Oxide | |
ʻAno Molekala: | Nb2O5 |
Nā huaʻōlelo like: | Niobium(V) oxide, Niobium pentoxide |
ʻAno: | Mana keʻokeʻo |
Kaumaha Molekala: | 265.81 g/mol |
Misa pololei | 265.78732 g/mol |
Monoisotopic Mass | 265.78732 g/mol |
Topological Polar Ili Wahi | 77.5 Ų |
ʻO ka mānoanoa | 4.47 g/mL ma 25 °C (kukui.) |
SMILES kaula | O=[Nb](=O)O[Nb](=O)=O |
InChI | 1S/2Nb.5O |
Papa KiekieʻO Niobium Oxide Hōʻike
hōʻailona | Nb2O5(%Min.) | Moena haole.≤ppm | LOI | Nui | Hoʻohana | |||||||||||||||||
Ta | Fe | Si | Ti | Ni | Cr | Al | Mn | Cu | W | Mo | Pb | Sn | P | K | Na | S | F | |||||
UMNO3N | 99.9 | 100 | 5 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 10 | - | - | 10 | 100 | 0.30% | 0.5-2µ | hiki ke hoʻohana ʻia e like me nā mea makato huaMetala NiobiumaNiobium carbide |
UMNO4N | 99.99 | 20 | 5 | 13 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | - | - | 0.20% | -60 | Nā mea maka no ka lithiumNiobateaniani a me nā mea hoʻohuino ka mea kūikawāaniani aniani |
Hoʻopili: I loko o nā pahu hao me ka paʻa paʻa pālua i hoʻopaʻa ʻia i loko
He aha kaHoʻohana ʻia ka Niobium Oxide no ka?
Hoʻohana ʻia ʻo Niobium Oxide no nā Intermediates, Pigments, a i ʻole he catalyst a me kahi mea hoʻohui i ka ʻoihana, a hoʻohana nui ʻia no nā huahana uila a me nā uila, aniani, nā pena a me nā uhi. Loaʻa nā hopena hoʻohiki me ka hoʻohana ʻana i ka niobium(V) oxide ma ke ʻano he electrode ʻē aʻe i ka metala lithium i loko o nā pūnaeau wahie holomua.