Cesium Chloride | |
ʻO ke kumu hoʻohālike | CsCl |
Molar mass | 168.36 g/mol |
Ka nana aku | keʻokeʻo solidhygroscopic |
ʻO ka mānoanoa | 3.988 g/cm3[1] |
Lae hehee | 646°C (1,195°F; 919K)[1] |
Lae paila | 1,297°C (2,367°F; 1,570K)[1] |
Solubility i ka wai | 1910 g/L (25 °C)[1] |
Ka hikiwawe | hoʻoheheʻe inethanol[1] |
ʻAha Band | 8.35 eV (80 K)[2] |
Kūlana Kiʻekiʻe Cesium Chloride
'ikamu helu. | Hoʻohui Kimia | ||||||||||
CsCl | Mat. ≤wt% | ||||||||||
(wt%) | LI | K | Na | Ca | Mg | Fe | Al | SiO2 | Rb | Pb | |
UMCCL990 | ≥99.0% | 0.001 | 0.1 | 0.02 | 0.005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.5 | 0.001 |
UMCCL995 | ≥99.5% | 0.001 | 0.05 | 0.01 | 0.005 | 0.001 | 0.0005 | 0.001 | 0.001 | 0.2 | 0.0005 |
UMCCL999 | ≥99.9% | 0.0005 | 0.005 | 0.002 | 0.002 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.05 | 0.0005 |
Hoʻopili ʻia: 1000g / ʻōmole plastik, 20 ʻōmole / pahu. 'Ōlelo Aʻo: Hiki ke hana ʻia kēia huahana e like me ka ʻaelike
He aha ka Cesium Carbonate e hoʻohana ai?
Cesium Chloridehoʻohana ʻia i ka hoʻomākaukau ʻana i nā aniani hoʻokele uila a me nā pale o nā paipu ray cathode. Hoʻohui ʻia me nā kinoea laha ʻole, hoʻohana ʻia ʻo CsCl i nā kukui excimer a me nā laser excimer. ʻO nā noi ʻē aʻe e like me ka hoʻāla ʻana o nā electrodes i ka welding, ka hana ʻana i ka wai mineral, ka pia a me nā ʻōpala wili, a me nā mea kūʻai wela wela. Ua hoʻohana ʻia ʻo CsCl kiʻekiʻe no nā cuvettes, prisms a me nā puka makani i nā spectrometers optical. Hiki ke hoʻohana ʻia i nā hoʻokolohua electrophyisiology i neuroscience.