Lithium Carbonate |
ʻōlelo like: |
Lithium Carbonate, Dilithium carbonate, Carbonic acid, lithium paʻakai |
NĀ CAS: 554-13-2 |
Kumu:Li2CO3 |
Kaumaha kumu:73.9 |
Kūlana kino: helehelena: pauda keʻokeʻo |
ʻAno kino |
Ka helu hoʻolapalapa: hoʻoheheʻe ma lalo o 1310 ℃ |
Ka helu hehee: 723 ℃ |
Māmā: 2.1 g/cm3 |
Hiki i ka wai: paʻakikī ke hoʻoponopono (1.3 g/100 ml) |
Pilikino kemika |
He alkaline nāwaliwali ka hoʻonā wai; e hana nui me ka fluorine |
ʻO ke kūlana kiʻekiʻe o ka Lithium Carbonate
hōʻailona | Papa | Mea Kimia | |||||||||||||||||||||||
Li2CO3 ≥(%) | Moena haole.≤ppm | ||||||||||||||||||||||||
Ca | Fe | Na | Mg | K | Cu | Ni | Al | Mn | Zn | Pb | Co | Cd | F | Cr | Si | Cl | Pb | As | NO3 | SO42- | H20(150 ℃) | hiki ole ke hooheheeia iloko o ka HCl | |||
UMLC99 | ʻOihana | 99.0 | 50 | 10 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | 600 | 20 |
UMLC995 | Batri | 99.5 | 5 | 2 | 25 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | - | - | - | - | - | - | 5 | 1 | 0.2 | 1 | 80 | 400 | - |
UMLC999 | Kiekie | 99.995 | 8 | 0.5 | 5 | 5 | 5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 1 | 10 | 0.5 | 10 | - | - | - | - | - | - | - |
Hoʻopaʻa: ʻeke i ulana ʻia me ka uhi ʻili, NW: 25-50-1000kg i kēlā me kēia ʻeke.
He aha ka Lithium Carbonate e hoʻohana ai?
Lithium Carbonatehe wIdely hoʻohana 'ia i loko o ka fluor o ka fluorescent kukui, hōʻike paipu o ka TV, ili lapaʻau o PDP (plasma hōʻike panel), optical aniani, a pela aku. a me ka lithium iron phosphate a me nā mea cathode ʻē aʻe no nā pākahi lithium-ion.