Manganese (II) Chloride Tetrahydrate
CASno. | 13446-34-9 |
Tsarin sinadaran | MnCl2 · 4H2O |
Molar taro | 197.91g/mol (mai rashin ruwa) |
Bayyanar | ruwan hoda m |
Yawan yawa | 2.01g/cm 3 |
Wurin narkewa | tetrahydrate ya bushe a 58 ° C |
Wurin tafasa | 1,225°C(2,237°F; 1,498K) |
Solubility a cikin ruwa | 63.4g/100ml(0°C) |
73.9g/100ml(20°C) | |
88.5g/100ml(40°C) | |
123.8g/100ml(100°C) | |
Solubility | dan kadan mai narkewa a cikin pyridine, mai narkewa a cikin ethanol, a cikin mai narkewa a cikin ether. |
Maganin rashin ƙarfi na Magnetic (χ) | +14,350 · 10-6cm3/mol |
Manganese(II) Ƙididdigar Tetrahydrate Chloride
Alama | Daraja | Abubuwan Sinadari | ||||||||||||||
Assay≥(%) | Bakin Mat. ≤% | |||||||||||||||
MnCl2 · 4H2O | Sulfate (SO42-) | Iron (F) | Karfe mai nauyi (Pb) | Barium (Ba2+) | Calcium (Ca2+) | Magnesium (Mg2+) | Zinc (Zn2+) | Aluminum (Al) | Potassium (K) | Sodium (Na) | Copper (Ku) | Arsenic (As) | Siliki (Si) | Al'amarin da ba ya narkewa a cikin ruwa | ||
UMMCTI985 | Masana'antu | 98.5 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | 0.05 |
UMMCTP990 | Magunguna | 99.0 | 0.01 | 0.005 | 0.005 | 0.005 | 0.05 | 0.01 | 0.01 | - | - | - | - | - | - | 0.01 |
UMMCTB990 | Baturi | 99.0 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.01 |
Shiryawa: Takarda filastik fili jakar liyi tare da biyu high matsa lamba polyethylene ciki jakar, net nauyi: 25kg / jakar, ko bisa ga abokin ciniki bukatun.
Menene Manganese(II) Chloride Tetrahydrate ake amfani dashi?
Manganese(Ⅱ) Chloride da ake amfani da ko'ina a rini masana'antu, likita kayayyakin, mai kara kuzari ga chloride fili, shafi desiccant, Manganese borate ga shafi desiccant, roba inganta da sinadaran da takin mai magani, tunani abu, gilashin, juyi ga haske gami, desiccant ga bugu tawada, baturi, manganese, zeolite, pigment da ake amfani dashi a masana'antar kiln.